EWS 2013 Sat 1300 GH

Littleton SC

Results as of 15:29 on January 2, 2014

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 44, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
26/10/13
R2
02/11/13
R3
09/11/13
R4
16/11/13
R5
23/11/13
R6
30/11/13
R7
07/12/13
R8
14/12/13
R9
21/12/13
R10
28/12/13
Total Nett
1 Dray Mike   SOLO 4386 1121 (20.0 DNC) 1.0   (20.0 DNC) 3.0 5.0 3.0 (8.0) (20.0 DNC) 1.0 81.0 13.0
2 Jowett Vanda   SOLO 5126 1121 (20.0 DNC) 3.0   (20.0 DNC) (20.0 DNC) 3.5 2.0 2.0 (20.0 DNC) 2.5 93.0 13.0
3 Hurn Paul   SOLO 4758 1121 (20.0 DNC) 7.0   (20.0 DNC) 1.0 6.0 6.0 7.0 (20.0 DNC) (20.0 DNC) 107.0 27.0
4 Dodman Richard   LASER RADIAL 120538 1139 (20.0 DNC) 8.0   4.0 (20.0 DNC) (20.0 DNC) (12.0) 10.0 4.0 9.0 107.0 35.0
DNQ Lewis Tim   SOLO 5168 1121 (20.0 DNC) (20.0 DNC)   (20.0 DNC) 2.0 2.0 4.0 (20.0 DNC) 7.0 DNF 20.0 DNC 115.0 35.0
DNQ Cambrook Richard   SOLO 4761 1121 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 1.0 1.0 3.0 20.0 DNC 20.0 DNC 125.0 45.0
DNQ Rickards Julian   SOLO 5187 1121 (20.0 DNC) 2.0   (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 134.0 54.0
DNQ Jowett Jonathan   SOLO 5102 1121 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 5.0 20.0 DNC 6.0 136.0 56.0
DNQ Wilkie Mike   SOLO 5352 1121 (20.0 DNC) 6.0   (20.0 DNC) 5.0 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 138.0 58.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1139 (20.0 DNC) (20.0 DNC)   (20.0 DNC) 8.5 16.0 11.0 (20.0 DNC) 5.0 20.0 DNC 140.5 60.5
DNQ Best Tony   COMET 801 1211 (20.0 DNC) (20.0 DNC)   3.0 (20.0 DNC) 10.0 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 141.0 61.0
DNQ Goodman Daniel Antonelli Sue RS200 1239 1052 1.0 (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 20.0 DNC 143.0 63.0
DNQ O'Toole Tim   SOLO 4489 1121 (20.0 DNC) 12.0 DNF   (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 146.0 66.0
DNQ Rides Martin   LASER RADIAL 72614 1139 (20.0 DNC) 5.0   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 148.0 68.0
DNQ Bowdler Ray   LASER 102560 1100 2.0 (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 9.0 20.0 DNC 20.0 DNC 151.0 71.0
DNQ Rycroft Joe   SOLO 5222 1121 (20.0 DNC) (20.0 DNC)   (20.0 DNC) 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 151.0 71.0
DNQ Fowler Mark   LASER RADIAL 180368 1139 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 14.0 20.0 DNC 12.0 20.0 DNC 8.0 154.0 74.0
DNQ Newman Martin   LASER 43463 1100 (20.0 DNC) (20.0 DNC)   (20.0 DNC) 8.5 13.0 (20.0 DNC) 13.0 20.0 DNC 20.0 DNC 154.5 74.5
DNQ Underwood Malcolm   BYTE CII 811 1146 (20.0 DNC) (20.0 DNC)   1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 14.0 20.0 DNC 20.0 DNC 155.0 75.0
DNQ Glover David   LASER 167844 1100 (20.0 DNC) (20.0 DNC)   (20.0 DNC) 11.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 10.0 161.0 81.0
DNQ Derham Simon   LASER 148905 1100 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 161.0 81.0
DNQ Glover Laura   LASER 4.7 146419 1180 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 20.0 DNC 161.0 81.0
DNQ Glover David   LASER RADIAL 167844 1139 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 11.0 10.0 20.0 DNC 20.0 DNC 20.0 DNC 161.0 81.0
DNQ Pepper Ed   LASER 167994 1100 (20.0 DNC) (20.0 DNC)   2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 162.0 82.0
DNQ Lamb Ros   COMET 520 1211 (20.0 DNC) (20.0 DNC)   (20.0 DNC) 10.0 12.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 162.0 82.0
DNQ Goodman Daniel   LASER 103698 1100 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 2.5 162.5 82.5
DNQ Goodway Derek   LASER RADIAL 176285 1139 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 11.0 20.0 DNC 12.0 DNF 163.0 83.0
DNQ Blackman Steve   LASER 4.7 41420 1180 3.0 (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 163.0 83.0
DNQ Rickards Harry   LASER 160549 1100 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 3.5 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 163.5 83.5
DNQ James Adam   SOLO 4489 1121 (20.0 DNC) (20.0 DNC)   (20.0 DNC) 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 164.0 84.0
DNQ Jones Steve   SOLO 4741 1121 (20.0 DNC) 4.0   (20.0 DNC) (20.0 DNC) (20.0 DNF) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 164.0 84.0
DNQ Clarke Tony   SOLO 3799 1121 (20.0 DNC) (20.0 DNC)   5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 165.0 85.0
DNQ Rides Martin   LASER 4628 1100 (20.0 DNC) (20.0 DNC)   (20.0 DNC) 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 166.0 86.0
DNQ Sellings Ray   LASER 139342 1100 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 20.0 DNC 20.0 DNC 166.0 86.0
DNQ Lloyd Jo   LIGHTNING 401 1154 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 20.0 DNC 20.0 DNC 20.0 DNC 167.0 87.0
DNQ Glover Laura   LASER RADIAL 52435 1139 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 167.0 87.0
DNQ Robertson Dave   COMET 470 1211 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNC 9.0 20.0 DNC 20.0 DNC 20.0 DNC 169.0 89.0
DNQ Newman Martin   LASER RADIAL 7860 1139 (20.0 DNC) 9.0   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 169.0 89.0
DNQ Antonelli Sue Shaw Caroline RS200 1353 1052 (20.0 DNC) 12.0 DNF   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 172.0 92.0
DNQ Free Paul   LASER VAGO XD 95 1064 (20.0 DNC) (20.0 DNC)   (20.0 DNC) 12.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 172.0 92.0
DNQ Bennett Andy   ENTERPRISE 21837 1121 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 15.0 20.0 DNC 20.0 DNC 175.0 95.0
DNQ Cook Tony   SOLO 4256 1121 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 15.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 175.0 95.0
DNQ Gregory Ian   SOLO 510 1121 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 16.0 20.0 DNC 20.0 DNC 176.0 96.0
DNQ Munro Alick   COMET 703 1211 (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0 100.0

R1 - 26/10/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Goodman Daniel Antonelli Sue RS200 1239 1052 42.43 0.40.36 1.0
2 Bowdler Ray   LASER 102560 1100 45.30 0.41.22 2.0
3 Blackman Steve   LASER 4.7 41420 1180 54.56 0.46.33 3.0

R2 - 02/11/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dray Mike   SOLO 4386 1121 42.09 0.37.36 1.0
2 Rickards Julian   SOLO 5187 1121 42.32 0.37.57 2.0
3 Jowett Vanda   SOLO 5126 1121 42.49 0.38.12 3.0
4 Jones Steve   SOLO 4741 1121 43.44 0.39.01 4.0
5 Rides Martin   LASER RADIAL 72614 1139 44.36 0.39.09 5.0
6 Wilkie Mike   SOLO 5352 1121 44.05 0.39.20 6.0
7 Hurn Paul   SOLO 4758 1121 44.29 0.39.41 7.0
8 Dodman Richard   LASER RADIAL 120538 1139 47.53 0.42.02 8.0
9 Newman Martin   LASER RADIAL 7860 1139 49.02 0.43.03 9.0
10 O'Toole Tim   SOLO 4489 1121 DNF   12.0
10 Antonelli Sue Shaw Caroline RS200 1353 1052 DNF   12.0

R4 - 16/11/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   BYTE CII 811 1146 0.47.26 0.41.23 1.0
2 Pepper Ed   LASER 167994 1100 0.47.10 0.42.53 2.0
3 Best Tony   COMET 801 1211 0.52.25 0.43.17 3.0
4 Dodman Richard   LASER RADIAL 120538 1139 0.49.59 0.43.53 4.0
5 Clarke Tony   SOLO 3799 1121 0.50.06 0.44.42 5.0

R5 - 23/11/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hurn Paul   SOLO 4758 1121 46.46 0.41.43 1.0
2 Lewis Tim   SOLO 5168 1121 46.50 0.41.47 2.0
3 Dray Mike   SOLO 4386 1121 47.20 0.42.13 3.0
4 James Adam   SOLO 4489 1121 47.37 0.42.29 4.0
5 Wilkie Mike   SOLO 5352 1121 47.46 0.42.37 5.0
6 Rides Martin   LASER 4628 1100 47.32 0.43.13 6.0
7 Rycroft Joe   SOLO 5222 1121 48.57 0.43.40 7.0
8 Robertshaw Debbie   LASER RADIAL 169830 1139 50.58 0.44.45 8.5
8 Newman Martin   LASER 43463 1100 49.13 0.44.45 8.5
10 Lamb Ros   COMET 520 1211 54.25 0.44.56 10.0
11 Glover David   LASER 167844 1100 51.07 0.46.28 11.0
12 Free Paul   LASER VAGO XD 95 1064 50.31 0.47.29 12.0

R6 - 30/11/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1121 43.35 0.38.53 1.0
2 Lewis Tim   SOLO 5168 1121 44.17 0.39.30 2.0
3 Jowett Vanda   SOLO 5126 1121 45.07 0.40.15 3.5
3 Rickards Harry   LASER 160549 1100 44.17 0.40.15 3.5
5 Dray Mike   SOLO 4386 1121 46.26 0.41.25 5.0
6 Hurn Paul   SOLO 4758 1121 46.29 0.41.28 6.0
7 Wilkie Mike   SOLO 5352 1121 46.33 0.41.32 7.0
8 Rickards Julian   SOLO 5187 1121 46.44 0.41.41 8.0
9 O'Toole Tim   SOLO 4489 1121 47.05 0.42.00 9.0
10 Best Tony   COMET 801 1211 52.07 0.43.02 10.0
11 Glover David   LASER RADIAL 167844 1139 49.09 0.43.09 11.0
12 Lamb Ros   COMET 520 1211 52.22 0.43.15 12.0
13 Newman Martin   LASER 43463 1100 47.51 0.43.30 13.0
14 Fowler Mark   LASER RADIAL 180368 1139 49.49 0.43.44 14.0
15 Cook Tony   SOLO 4256 1121 49.55 0.44.32 15.0
16 Robertshaw Debbie   LASER RADIAL 169830 1139 52.31 0.46.06 16.0
17 Goodman Daniel   LASER 103698 1100 DNF   20.0
17 Jones Steve   SOLO 4741 1121 DNF   20.0
17 Munro Alick   COMET 703 1211 DNF   20.0

R7 - 07/12/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1121 41.18 0.36.51 1.0
2 Jowett Vanda   SOLO 5126 1121 41.33 0.37.04 2.0
3 Dray Mike   SOLO 4386 1121 42.03 0.37.31 3.0
4 Lewis Tim   SOLO 5168 1121 44.05 0.39.20 4.0
5 Jowett Jonathan   SOLO 5102 1121 44.31 0.39.43 5.0
6 Hurn Paul   SOLO 4758 1121 44.38 0.39.49 6.0
7 Lloyd Jo   LIGHTNING 401 1154 46.01 0.39.53 7.0
8 Best Tony   COMET 801 1211 48.40 0.40.11 8.0
9 Robertson Dave   COMET 470 1211 50.03 0.41.20 9.0
10 Glover David   LASER RADIAL 167844 1139 47.31 0.41.43 10.0
11 Robertshaw Debbie   LASER RADIAL 169830 1139 48.21 0.42.27 11.0
12 Dodman Richard   LASER RADIAL 120538 1139 49.14 0.43.14 12.0

R8 - 14/12/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   LASER 148905 1100 39.13 0.35.39 1.0
2 Jowett Vanda   SOLO 5126 1121 41.00 0.36.34 2.0
3 Cambrook Richard   SOLO 4761 1121 41.17 0.36.50 3.0
4 Rickards Julian   SOLO 5187 1121 41.44 0.37.14 4.0
5 Jowett Jonathan   SOLO 5102 1121 41.54 0.37.23 5.0
6 Sellings Ray   LASER 139342 1100 41.25 0.37.39 6.0
7 Hurn Paul   SOLO 4758 1121 42.28 0.37.53 7.0
8 Dray Mike   SOLO 4386 1121 42.32 0.37.57 8.0
9 Bowdler Ray   LASER 102560 1100 41.59 0.38.10 9.0
10 Dodman Richard   LASER RADIAL 120538 1139 44.25 0.39.00 10.0
11 Goodway Derek   LASER RADIAL 176285 1139 44.40 0.39.13 11.0
12 Fowler Mark   LASER RADIAL 180368 1139 44.44 0.39.16 12.0
13 Newman Martin   LASER 43463 1100 43.28 0.39.31 13.0
14 Underwood Malcolm   BYTE CII 811 1146 45.44 0.39.54 14.0
15 Bennett Andy   ENTERPRISE 21837 1121 45.29 0.40.34 15.0
16 Gregory Ian   SOLO 510 1121 46.02 0.41.04 16.0

R9 - 21/12/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Glover Laura   LASER 4.7 146419 1180 40.38 0.34.26 1.0
2 Goodman Daniel Antonelli Sue RS200 1239 1052 37.10 0.35.20 2.0
3 Rides Martin   LASER RADIAL 72614 1139 41.12 0.36.10 3.0
4 Dodman Richard   LASER RADIAL 120538 1139 48.46 0.42.49 4.0
5 Robertshaw Debbie   LASER RADIAL 169830 1139 52.47 0.46.21 5.0
6 Lewis Tim   SOLO 5168 1121 DNF   7.0

R10 - 28/12/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dray Mike   SOLO 4386 1121 47.03 0.41.58 1.0
2 Jowett Vanda   SOLO 5126 1121 47.15 0.42.09 2.5
2 Goodman Daniel   LASER 103698 1100 46.22 0.42.09 2.5
4 Rycroft Joe   SOLO 5222 1121 48.29 0.43.15 4.0
5 O'Toole Tim   SOLO 4489 1121 48.41 0.43.26 5.0
6 Jowett Jonathan   SOLO 5102 1121 48.46 0.43.30 6.0
7 Glover Laura   LASER RADIAL 52435 1139 49.53 0.43.48 7.0
8 Fowler Mark   LASER RADIAL 180368 1139 50.20 0.44.11 8.0
9 Dodman Richard   LASER RADIAL 120538 1139 51.09 0.44.54 9.0
10 Glover David   LASER 167844 1100 50.38 0.46.02 10.0
11 Goodway Derek   LASER RADIAL 176285 1139 DNF   12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com